General features of this home |
![]() |
||
1 story: | Yes | |
Age (years): | 53 | |
Association Fee: | 38 | |
Association name: | PARKMONT HOA | |
Association phone: | 510-780-8587 | |
Builder: | Bodily Homes | |
Building description: | Detached | |
County: | Alameda | |
Cross Street: | Acacia | |
Exterior type: | Stucco | |
Fireplace type: | Gas burning | |
Fireplace(s) in: | Living room | |
Foundation description: | Crawl Space | |
Garage: | 2 | |
Garage/Parking Type: | Attached garage Garage Door Opener |
|
Heating type: | Forced Air 1 Zone Gas |
|
Lot size - acres: | 0.14 | |
Lot size - square feet: | 6200 | |
Lot type: | Level Regular Back Yard Front Yard Side Yard |
|
Main level description: | 2 Baths 3 Bedrooms |
|
MLS number: | 40677225 | |
Parcel number: | 501153304800 | |
Pool description: | Community pool No Pool |
|
Price per sq foot: | 503 | |
Ranch: | Yes | |
School district: | Fremont (510) 657-2350 | |
School name - elementary: | Parkmont Elementary | |
School name - high: | Washington High | |
School name - middle: | Centerville Junior High | |
Sewer - public: | Yes | |
Stories: | 1 | |
Total rooms: | 6 | |
Tract name: | Parkmont | |
Water - public: | Yes | |
Year built: | 1961 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. The listing information being provided is updated daily. Bay East ©2016. CCAR ©2016. EBRDI ©2016. |